top of page
Clear Pricing. Seamless Hiring
Whether you’re starting small or scaling big, our simple, transparent pricing plans are built around your hiring goals — no hidden costs, just Good Hires Only!
Feature | Starter | Core | Retainer |
|---|---|---|---|
Fee Structure | 8.33%Of CTC | 8.33%Of CTC | 1.5Lper month |
Best For | First-Time Hiring | Growing Teams | Full Leadership Hiring |
Inclusions | Sourcing, Screening, Scheduling | Sourcing, Screening, Scheduling, Offer Negotiation | Sourcing, Screening, Scheduling, Interview Support, Negotiation, Onboarding Support |
Avg. Time-to-Hire | 21 Days | 21 Days | 21 Days |
Replacement Period | 90 Days | 90 Days | 90 Days |
Commitments | Not Applicable | Not Applicable | 2 Positions/Month |
Billing Terms | Within 15 days from offer acceptance | 30% Advance; 70% post-joining (within 30 days) | Monthly Advance |

Your Questions, Answered
From pricing to processes, find everything you need to know about how GoodHiresOnly works.
Frequently asked questions
About GoodHiresOnly
Services and Process
Turnaround and Timelines
Costs and Pricing
Candidate Quality and Screening
Client Support and Flexibility
Payment and Refunds
Other Common Questions
bottom of page
_Big_edited.png)
